Specifications/Performance

Signature Series Model Specifications

Model Specifications AC-75 AC-75H/C AC-1050 AC-1250 AC-1500 AC-1750 AC-125H/C
Compressor SCROLL SCROLL PISTON SCROLL SCROLL SCROLL SCROLL
Minimum Breaker Size 20 20 30 40 40 50 50
Voltage / Hertz / Phase 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1
Water Flow (GPM) 15-50 15-50 20-70 20-70 20-70 20-70 20-70
Dimensions (LxWxH) 28x28x26 28x28x26 38x33x34 38x33x34 38x33x34 38x33x34 39x30x32
Shipping Weight (LBS) 170 180 232 232 282 292 292
Performance (BTUS) 82,000 75,000 107,000 125,000 142,000 154,000 115,000
Efficiency (COP) 6.2 5.9 6.3 6.4 6.3 6.4 6.0

BTU and COP ratings at 80 degree Air/60 degree water/80% humidity

We subscribe to continuous improvement manufacturing
processes. Specifications subject to change without notice.